17 November 2019 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
15A. Latin Solo Under 12 I - Round 1 | Recalled 24 Couples to 20A |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 110 | Anya Loh Yi Ling | Kuala Lumpur |
2 | 141 | Maria Kuwata | Russia |
3 | 142 | Maria Belevich | Russia |
4 | 143 | Marianna Gurgutsova | Russia |
5 | 171 | Low Jun Hong | Kuala Lumpur |
6 | 172 | Shuyan Tan | Kuala Lumpur |
7 | 173 | Camelia Wong | Kuala Lumpur |
8 | 189 | Shana Yee | Kuala Lumpur |
9 | 198 | Suki Lee Soo Qi | Kuala Lumpur |
10 | 199 | Ngeow Xin Yu | Kuala Lumpur |
11 | 201 | Raelynne Wong | Kuala Lumpur |
12 | 202 | Lee Yi Lin | Kuala Lumpur |
13 | 203 | Vanessa Lee | Kuala Lumpur |
14 | 205 | Shanice Leong | Kuala Lumpur |
15 | 244 | Leong Su Ann | Perak |
16 | 245 | Angelababy Chiew Cui Ting | Perak |
17 | 248 | Chiam Ying Ying | Malaysia |
18 | 255 | Wang Zi Yi | Kuala Lumpur |
19 | 261 | Rymes Leong Keng Nam | Kuala Lumpur |
20 | 278 | Ng Pei Ying | Selangor |
21 | 320 | Vanessa Hanlin Gao | Selangor |
22 | 328 | Chew Zihan | P. Pinang |
23 | 341 | Bernadette Gisele Larasati | Indonesia |
24 | 343 | Venice Wong | Kuala Lumpur |
Adjudicators |
A. | F - Hristina Semova - Bulgaria | B. | J - Anthony Peter Price - Australia | C. | P - Kenji Po - Hong Kong |
D. | T - Melvin Tan - Singapore | E. | W - Jonathan Gan - Singapore | F. | DD - Yukiko Hori - Kuala Lumpur |
G. | GG - Veroy Ng - Perak | H. | II - Billy Yong - Selangor | I. | NN - Caroline Xu - China |